Material Calculators
Please choose the appropriate calculator below.
Bulk Material — Sand, Gravel, Soil & Mulch
Please enter the measurements below and press "Calculate" to receive the approximate number of cubic yards needed for the specified area. This calculator can be used to calculate the amount of sand, soil, gravel or mulch needed for your project.
How much does a cubic yard weigh?
Most of our bulk materials, with the execption of mulch, are sold by the weight. The following are approximate weights for most of our bulk materials.
Material | Tons | Pounds | Area |
---|---|---|---|
Sand | 1.10 T. - 1.25 T. | 2,200 - 2,500 lb. | per cubic yard |
Planting Mix | 1.00 T. | 2,000 lb. | per cubic yard |
Lawn Dressing | 0.90 T. | 1,800 lb. | per cubic yard |
Compost | 0.40 T. | 800 lb. | per cubic yard |
Landscape Gravels | 1.20 T. - 1.35 T. | 2,400 - 2,700 lb. | per cubic yard |
Washed Gravel | 1.35 T. | 2,700 lb. | per cubic yard |
Washed Limestone | 1.20 T. | 2,400 lb. | per cubic yard |
Limestone Base | 1.35 T. | 2,700 lb. | per cubic yard |
Flagstone — Patios & Walkways
Please enter the measurements below and press "Calculate" to receive the approximate tons of flagstone needed for the specified area.